SQZ6100NG New Energy Bus
Newstime:2018-05-18Reading Total::1038
Brief specifications
|
||
Model | SQZ6100NG | |
Emission standard | National-V | |
Size(mm) | 10500*2500*3225(with air condition) /3125(without condition) | |
Wheel base(mm) | 5000 | |
Rated passenger capacity(人) | 84/10-40(without condition) 81/10-40(with air condition) | |
Max total mass(Kg) | 16500 | |
Swept volume(L) | 7.800 | |
Power(Kw) | 170 | |
Engine location/Fuel | Rear engine/gas | |
Door | Front single, middle double inner swing door | |
Max speed(km/h) | 69 | |
Chassis No./Chassis factory | DFH6100D1/Dongfeng Commercial Vehicle Company | |
Engine mode/Engine factory | YC6G230N-50/Guangxi Yuchai Machinery Co.,Ltd. | |
Tier size | 11R22.5 | |
Chair | rmal passenger chair, high lazy back and adjustable driver chair | |
Audio and visual system | Six loudspeaker, dual track MP3 player(with USB and SD interface) | |
Air condition | Roof hang air condition(optional) | |
Inner decoration | Plastic absorbing front and rear roof, plastic extrusion column and cover plate, ordinary decoration | |
Others | PVC floor, emboss handrail, 2kg extinguisher, four safety hammers, sunroof, inner mirror, half range sunshade, emergency switch |
Last Text: SQZ6810EV Series Buses
Next Text: SQZ6660GA Bus