Yudea Electric Car T70
Newstime:2018-12-12Reading Total::1875
| Yudea Electric Car(YD_T70) | |||
| Type | YD_T70 | ||
|
Basic information |
L*W*H(mm) | 3090 * 1420 * 1480 | |
|
The wheelbase |
2170 | ||
| Wheel Base(mm) | 1215/1235 | ||
| Min ground clearance(mm) | 148 | ||
| Min turning radius(m) | ≤5 | ||
| Climbing ability(%) | ≥30 | ||
| Max speed(km/h) | ≤50 | ||
| Curb weight(kg) | 880 | ||
| Mileage(km) | ≥150 | ≥100 | |
| Charging time(h) | 6-8 | ||
| Seat | 4 | ||
| Tire | 145/70 R12 | ||
|
Power allocation |
Electric drive | DC | AC |
| Motor type and power(KW) | Separately excited motor | 3 | |
| Battery Volume(Ah) | 150*6pcs colloidal free-maintenance | 100(Dry)/130(Water)*5pcs | |
| System voltage(V) | 48 | 60 | |
| Front suspension type | McPherson suspension | ||
| Rear suspension system | Non-independence spiral spring suspension | ||
| Brake | Front disc and rear drum break | ||
| Drive mode | Rear-dive | ||
| Four wheel disc break | Options | ||
Last Text: new electric car YD-360
Next Text: Cars